MANDATORY DISCLOSURE
General Information
S No. |
Information |
Details |
|---|---|---|
|
1 |
Name of the School |
Tulsi Public School |
|
2 |
Affiliation No. |
530330 |
|
3 |
School Code |
40316 |
|
4 |
Complete Address with Pic code |
TULSI PUBLIC SCHOOL, |
|
5 |
Principal Name and Qualification |
Mrs. Anuradha Jindal (M.A., M.Ed) |
|
6 |
School Email id |
tps@tpsambala.com |
|
7 |
Contact Details |
9354469828 |
DOCUMENTS AND INFORMATION
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Copies of affiliation/upgradation letter and recent extension of affiliation, if any. | |
| 2 | Copies of societies/trust/company registration/renewal certificate, as applicable | |
| 3 | Copy of no objection certificate (NOC) issues, if applicable by the state govt/UT | |
| 4 | Copies of recognition certificate under RTE Act. 2009 and its renewal if applicable | |
| 5 | Copy of valid building safety certificate as per the national building code | |
| 6 | Copy of valid fire safety certificate issued by the competent authority | |
| 7 | Copy of the deo certificate submitted by the school for affiliation/upgradation/… | |
| 8 | Copies of valid water, health and sanitation certificates | |
| 9 | SCHOOL INFRASTRUCTURE | |
| 9 | Land Certificate |
RESULTS AND ACADEMICS
| Sl. No. | Information | Details |
|---|---|---|
| 1 | FEE STRUCTURE OF SCHOOL | |
| 2 | Annual Academic Calendar | |
| 3 | List of School Management Committee | |
| 4 | List of Parents Teachers Association (PTA) Members | |
| 5 | Last Three year result of the board examination |
STAFF (TEACHING)
S No. |
Information |
Details |
|---|---|---|
|
1 |
Principal |
1 |
|
2 |
Total no. of Teachers |
68 |
|
3 |
PGT |
16 |
|
4 |
TGT |
23 |
|
5 |
PRT |
25 |
|
6 |
PTI |
3 |
|
7 |
Counsellor and Wellness Teacher |
1 |

